Race 8
Off at: 8:32 Race type: Allowance
Age Restriction:
Three Year Old and Upward
Purse: $12,000
Distance: Three Hundred And Fifty Yards On The Dirt
Track Condition: Fast
Wind Speed: 0 MPH Direction: No Wind
Winning Time: 17.958
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
6 |
Cm Jesse B a Cowboy | Ruben Lozano | 2.40 | 2.20 | 2.10 |
4 |
Joshua Thomas | Henry Reynoso Lopez | 3.60 | 2.80 | |
2 |
Leavin the Cartel | Justine Klaiber | 2.20 |
Also ran:
3 -
Kiddin You
, 5 -
First and Fun
Scratched horses:
Blownbubbles
(Veterinarian)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 4-4-6 (3 correct) | 13.80 |
| $1 Pick 4 | 2/3/4-4-4-1/6 (4 correct) | 20.70 |
| $2 Pick 6 | 4/6-5-2/3/4-4-4-1/6 (5 correct) | 18.00 |
| $2 Pick 6 | 4/6-5-2/3/4-4-4-1/6 (6 correct) | 861.60 |
| $1 Daily Double | 4-6 | 3.90 |
| $1 Exacta | 6-4 | 3.90 |
| $1 Place Pick All | 8 OF 8 (8 correct) | 105.20 |
| $1 Superfecta | 6-4-2-3 | 16.10 |
| $1 Trifecta | 6-4-2 | 13.40 |
Winning Breeder: Randy Dickerson
Winning Owner: Randy Dickerson
Winning Trainer:
Luke Lindsey
Allowance
$12,000
350 Y
Dirt
Fast
8:32
17.958
0 MPH Direction: No Wind
Three Year Old and Upward
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
6
Cm Jesse B a Cowboy
|
2.40 | 2.20 | 2.10 |
|
4
Joshua Thomas
|
3.60 | 2.80 | |
|
2
Leavin the Cartel
|
2.20 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 4-4-6 (3 correct) | 13.80 |
| $1 Pick 4 | 2/3/4-4-4-1/6 (4 correct) | 20.70 |
| $2 Pick 6 | 4/6-5-2/3/4-4-4-1/6 (5 correct) | 18.00 |
| $2 Pick 6 | 4/6-5-2/3/4-4-4-1/6 (6 correct) | 861.60 |
| $1 Daily Double | 4-6 | 3.90 |
| $1 Exacta | 6-4 | 3.90 |
| $1 Place Pick All | 8 OF 8 (8 correct) | 105.20 |
| $1 Superfecta | 6-4-2-3 | 16.10 |
| $1 Trifecta | 6-4-2 | 13.40 |
Order of Finish
Winning Owner: Randy Dickerson
Winning Trainer: Luke Lindsey
Winning Jockey: Ruben Lozano
Winning Sire: Flying Cowboy 123